Lectern and Speakflow
Choose Speakflow if your team writes and reviews scripts together in the browser: real-time co-editing, comments, version history, review comments on the recording's timeline, and workspaces for clients.
Choose Lectern if you want to work offline, record your screen as well as your camera, import a document as a script, keep recordings without a paid plan, or edit at any length without paying for the app.
Checked October 2026, from Speakflow's own pages and store listings. Prices and features change: see Speakflow's pricingand Speakflow's site for theirs today. Something here out of date? Tell us.
Side by side
What each one does
| Speakflow | Lectern | |
|---|---|---|
| Price | Free plan. Plus $15 a month yearly ($19 monthly). Studio $99 a month yearly ($129 monthly). Discounts for nonprofits and K–12 by email. | The app is free, all of it, with no time limit. Pro, for sync, share links, review links, a phone as a remote and streaming through Lectern, is from 25 $ a year (50 GB of storage and 8 streaming hours a month), in levels up to 2 TB. |
| Free | Voice scrolling up to 2 minutes a take; recordings can't be saved. | Record, edit, caption, build projects, export (up to 4K) and go live, at any length, with no watermark and no account. |
| Runs on | The web; Mac and Windows apps on paid plans. We couldn't find phone apps in the app stores. | macOS, Windows, Linux and the browser; iPhone, iPad and Android apps in the works. |
| Scrolls as you speak | Flow, in the browser, online. Voice commands. | Free. Scrolls as you speak and highlights the word you're on. Offline on Macs, Windows and Linux (Windows' own dictation, if chosen in Settings, is online). |
| Remotes | Remote Mode on any signed-in device. | Presentation clickers and foot pedals, free. With Pro, any phone, tablet or browser by QR code, as a remote, a second prompter or a camera: joining needs no account. |
| Scripts | Real-time co-editing with comments and version history. We couldn't find document import. | Text, Markdown, Word, OpenDocument, RTF, PDF and web pages, and photos of a page. A script shared by link takes comments by name, with no account. No editing together yet. |
| Recording | Webcam up to 4K, stored in their cloud (1 hour on Plus, 10 on Studio), with share links and review comments. | Camera, screen, screen and camera together, or audio, at any length. Screen recording in the desktop app. Kept on your device. |
| Editing | Trim and split. | Cuts, cutting by the transcript's words, filler words muted or cut, long pauses cut, and sound (loudness, background noise, voice, speed, pitch). Free at any length. |
| Hidden from screen sharing | The desktop prompter. | On Windows and Macs. |
| Live streaming | We couldn't find live streaming. | Free: YouTube, Facebook, Twitch, Instagram, TikTok, Vimeo, BoxCast or any RTMP server, from the desktop app. With Pro, through Lectern: one upload, sent to up to 2 places, with a delay of up to 60 minutes, or a finished video scheduled to go out at a set time with your computer off. |
| Offline | We couldn't find an offline mode. | Recording, editing, captions and export work offline; the speech model downloads once. No account needed. |
| Teams | Studio: 25 members, client workspaces, SSO by request, an API. | Organizations from 180 $ a year for up to 10 people (120 $ for nonprofits, schools and churches), in tiers up to any number. |
Strengths
Where each is stronger
Where Speakflow is stronger
- Writing scripts together: real-time co-editing and version history. Lectern takes comments on a shared script, but not editing together yet.
- Review comments on a recording's timeline, for a team or a client.
- Client workspaces, SSO by request, and an API.
- Voice commands to control the prompter.
Where Lectern is stronger
- Works offline, with no account.
- Scrolling as you speak, free, with no limit on a take's length.
- Screen recording, and the screen and camera together.
- Documents (Word, PDF, RTF and more) become scripts.
- Captions, cutting by the transcript's words, filler words and pauses, and live streaming.
- The app is free; Pro (from 25 $ a year) is for sync, share links and streaming through Lectern.
More comparisons