Lectern and Teleprompter.com
Choose Teleprompter.com if you work across Apple devices (including Apple Watch and Vision Pro), want the widest choice of remotes (game controllers, MIDI), a team that edits scripts together, or AI help writing scripts.
Choose Lectern if you record your screen as well as your camera, use Linux, want exports without a watermark for free, build videos with questions in them, or would rather not pay for the app itself.
Checked October 2026, from Teleprompter.com's own pages and store listings. Prices and features change: see Teleprompter.com's pricingand Teleprompter.com's site for theirs today. Something here out of date? Tell us.
Side by side
What each one does
| Teleprompter.com | Lectern | |
|---|---|---|
| Price | Free Starter plan. Pro $19.99 a month, or $90 a year. Max $49.99 a month, or $24.99 a month yearly. Teams by the seat. | The app is free, all of it, with no time limit. Pro, for sync, share links, review links, a phone as a remote and streaming through Lectern, is from $25 a year (50 GB of storage and 8 streaming hours a month), in levels up to 2 TB. |
| Free | Exports up to 1080p with a watermark, on up to 3 devices. | Record, edit, caption, build projects, export (up to 4K) and go live, at any length, with no watermark and no account. |
| Runs on | iPhone, iPad, Apple Watch, Vision Pro, Mac, Android and the web (Windows through the web). We couldn't find a Linux app. | macOS, Windows, Linux and the browser; iPhone, iPad and Android apps in the works. |
| Scrolls as you speak | VoiceGlide, free, on the device and offline, in 28 languages including right-to-left ones. | Free. Scrolls as you speak and highlights the word you're on. Offline on Macs, Windows and Linux (Windows' own dictation, if chosen in Settings, is online). |
| Remotes | Free: a phone, Apple Watch, Bluetooth keyboards, clickers, foot pedals, game controllers and MIDI. Director Mode on foldable phones. | Presentation clickers and foot pedals, free. With Pro, any phone, tablet or browser by QR code, as a remote, a second prompter or a camera: joining needs no account. |
| Scripts | Imports text, Word and PDF, from Drive, Dropbox and iCloud, and photos of a page. Dyslexia fonts. AI script writer. | Text, Markdown, Word, OpenDocument, RTF, PDF and web pages, and photos of a page. OpenDyslexic and Lexend fonts. Hebrew and Arabic read right to left. |
| Recording | Camera up to 4K (paid), and audio only. We couldn't find screen recording. | Camera, screen, screen and camera together, or audio, at any length. Screen recording in the desktop app. |
| Editing | Trimming, background removal, noise removal. | Cuts, cutting by the transcript's words, filler words muted or cut, long pauses cut, and sound (loudness, background noise, voice, speed, pitch). Free at any length. |
| Captions | Editable captions. | Made on the device, worded from your script or as heard. Editable, saved as .vtt and .srt, and burned in with word-by-word highlighting in a project. |
| Live streaming | To Facebook, YouTube, TikTok, Instagram or RTMP, from iPhone, iPad and Mac. | Free: YouTube, Facebook, Twitch, Instagram, TikTok, Vimeo, BoxCast or any RTMP server, from the desktop app. With Pro, through Lectern: one upload, sent to up to 2 places, with a delay of up to 60 minutes, or a finished video scheduled to go out at a set time with your computer off. |
| Teams | A team workspace, editing scripts together. | Organizations from $180 a year for up to 10 people ($120 for nonprofits, schools and churches), in tiers up to any number. No editing scripts together yet. |
Strengths
Where each is stronger
Where Teleprompter.com is stronger
- More places to run: Apple Watch and Vision Pro, and phone apps that are out today.
- More remotes: game controllers and MIDI, as well as keyboards, clickers and pedals.
- An AI script writer, and a team that edits scripts together. We don't have these yet.
- Background removal without a green screen.
Where Lectern is stronger
- Screen recording, and the screen and camera together.
- A Linux app, and desktop apps on Windows, not only the web.
- Exports at any length, up to 4K, with no watermark, free.
- Cutting by the transcript's words, filler words and pauses, and sound clean-up.
- Projects with questions, branches and timelines, shared as a link.
- The app is free; Pro (from $25 a year) is for sync, share links and streaming through Lectern.
More comparisons